Indicator | Value | Date | Signal |
---|---|---|---|
Yield curve (10 yr. Treas. - 3 mo.) | -0.55 | Nov 17 | Yes |
Yield curve (10 yr. Treas. - 2 yr.) | -0.66 | Nov 17 | Yes |
Consumer confidence index | 96.8 | Oct 01 | Yes |
Business confidence index | 99.3 | Oct 01 | Yes |
Composite lead indicator | 98.67 | Oct 01 | Yes |
Federal funds rate | 3.08 | Oct 01 | Yes |
Truck sales | 0.5 | Oct 01 | No |
Financial conditions index | -0.13 | Nov 11 | No |
Sahm rule indicator | 0.07 | Oct 01 | No |
Smoothed recession probabilities | 0.48 | Sep 01 | No |
GDP-based recession index | 29.2 | Apr 01 | No |
Capacity utilization | 79.88 | Oct 01 | No |
Unemployment rate | 3.7 | Oct 01 | No |
The above table summarizes the data from the indicators displayed on this site. It displays the most recent value of each indicator, the date at which the value was recorded and whether the indicator is signalling a recession.
Check back periodically to see whether your favorite indicators are flashing red!